JSON objects
ThreatEvent
| Name | Type | Default value | Description |
|---|---|---|---|
| id | String | Threat event identifier | |
| date | String | Datetime of the event | |
| type | String | Event type (DOMAIN_REPORTED, DOMAIN_DETECTED) | |
| brand | Brand | Brand related to the threat event | |
| domain | String | Domain on which the threat event was detected | |
| criticality | Criticality | Threat event's criticality | |
| comments | List of Comment | Comments submitted | |
| customer_id | Integer | The customer identifier of the event | |
| observed_data | ThreatEventObservedData | Observed data of the threat event (whois, dns records, website details/redirections) |
Brand
| Name | Type | Default value | Description |
|---|---|---|---|
| id | String | Threat event identifier | |
| monitored_since | String | Datetime of the first analyze | |
| name | String | Brand name |
Criticality
| Name | Type | Default value | Description |
|---|---|---|---|
| level | String | Criticality of the event | |
| name | String | Name of event's criticality |
Comment
| Name | Type | Default value | Description |
|---|---|---|---|
| content | String | Comment content | |
| date | String | Datetime of comment submission |
ThreatEventObservedData
| Name | Type | Default value | Description |
|---|---|---|---|
| dns_records | DnsRecord[] | DNS records of domain observed | |
| whois | Whois | Whois of domain observed | |
| website | Website | Website of domain observed |
DnsRecord
| Name | Type | Default value | Description |
|---|---|---|---|
| country_code | String | Dns record country code | |
| ip | String | Dns record ip | |
| name | String | Dns record name | |
| type | String | Dns record type (CNAME, A, PTR, CAA, TXT...) | |
| autonomous_system_info | AutonomousSystemInfo | Dns record AS informations |
AutonomousSystemInfo
| Name | Type | Default value | Description |
|---|---|---|---|
| as_number | String | AS Number | |
| as_organization | String | AS Organization |
Whois
| Name | Type | Default value | Description |
|---|---|---|---|
| owner_name | String | Whois owner name | |
| owner_email | String | Whois owner email | |
| owner_organisation | String | Whois owner organization name | |
| admin_name | String | Whois admin name | |
| admin_email | String | Whois admin email | |
| admin_organisation | String | Whois admin organization name | |
| registrar_name | String | Registrar name of the domain | |
| statuses | String[] | Domain statuses | |
| creation_date | String | Domain creation date time | |
| updated_date | String | Domain update date time | |
| expiration_date | String | Domain expiration date time | |
| resource_url | String | Resource url of the raw whois |
Website
| Name | Type | Default value | Description |
|---|---|---|---|
| page_title | String | Website page title | |
| page_description | String | Website page description | |
| origin_url | String | Website origin url | |
| final_url | String | Final url after redirection chain | |
| redirection_types | String[] | HTTP redirection code(s) | |
| screenshot_resource_url | String | Resource url of the website's screenshot | |
| source_resource_url | String | Resource url of the website's source code |
GenericPage
| Name | Type | Default value | Description |
|---|---|---|---|
| data | Array | [] | Array of requested data |
| current_page | Integer | 0 | Current page number |
| total_pages | Integer | 0 | Total number of pages |
| total_items | Integer | 0 | Total number of datas |
| page_size | Integer | 100 | Page size |
| has_next | boolean | false | Next page available |
| has_previous | boolean | false | Previous page available |